| Finishing School in Production Engineering | |||||||||||
| Consolidated IMTMA Finishing School Trained Engineers list for Placement | |||||||||||
| Sl.no | Name | Qualification | Year of Completion | Percentage/ CGPA | % in 10th | % in 12th or Dip | College | Experience(yrs) | Phone number | Email ID | Permanent Address |
| 1 | Mr. Dileep S Mali | BE (Mech) | 2016 | 60 | 81.28 | 62 | REVA INSTITUTE | Fresher | 9901785868 | dileepmali123@gmail.com | At/Post Mole, Taluk Athani, Dist Belgaum Belgaum-591303 |
| 2 | Mr. Praveen J Mugali | BE (Mech) | 2015 | 61 | 84 | 60 | SCT INSTITUTE OF TECHNOLOGY | Fresher | 7795600958, 7676702751 | praveenmugali@yahoo.com | Jagadish Building, Gandhi Circle, Near Varthur Police Station, Varthur Bangalore-560087 |
| 3 | Mr. Niranjan M | BE (Mech) | 2016 | 75.65 | 72.7 | 81.2 | GLOBAL ACADEMY OF TECHNOLOGY | Fresher | 8884214845 | niranjanbelive94@gmail.com | #639,11th cross, 8th main, Kumaraswamy lay out, 2nd stage Bangalore-560078 |
| 4 | Pradeep SS | BE (Mech) | 2016 | 67.17 | 63.33 | 74.5 | Jain University | Fresher | 9740873368 | sspradeepsgowda@gmail.com | :S/OShivalingaih, Shivanahallivillageandpost, Kanakapurataluk, RamanagaraDistrict, Karnataka-562117 |
| 5 | Mr. Mohammed Soofi Madar.G | B.E. (Mechanical) | 2016 | 54.5 | 64 | 65.5 | Sambhram Institute of Technology | Fresher | 9342624965 | soofimadar1993@gmail.com | Farzal Manzil, Beside Anjuman Shadi Mahel, Aravind Nagar, Hospet 583201 |
| 6 | Karthik.T | BE (Mech) | 2016 | 8.47 | 83.04 | 95.8 | Sri Krishna College of Engineering | Fresher | 9611166444 | stmkarthik@gmail.com | #72/B, 1 Main Road, R.C.Puram, Bangalore-560021 |
| 7 | Akilesh.S | DME | 2016 | 61.2 | 63.5 | 61.2 | PES Polytechnic | Fresher | 8147386332 | akileshkoushik@gmail.com | #01, Bazzar Street, Adugodi, Bangalore-30 |
| 8 | Timmanagouda . Turihal | BE (Automobile Engineering) | 2016 | 73.8 | 63.44 | 68.32 | Poojya Doddappa Appa College of Engineering, Gulbarga | Fresher | 9902870396 | tgoudast@gmail.com | C/O Honnagangappa, Brundavan #415, 1st Main, 10th cross, Soundarya Layout, Bangalore-560073 |
| 9 | Mr. Rajat ML | B.E. Mechanical | 2016 | 64 | 81 | 66 | KLS VDRIT, Haliyal | Fresher | 9986585197 | rajatlalsangi@rediffmail.com | House no. 06, "Basavashree" 2nd Cross, Srinagar, Dharwad-580003, Karnataka |
| 10 | Mr. Shamijur Rahman | B.E. Mechanical | 2016 | 60 | 70 | 63 | Sambhram Institute | Fresher | 8867872386 | shamijurrahman1234@gmail.com | House no.06, 1st Cross, M.S.Palya, Near Sambhram College, Bangalore- 560097 |
| 11 | Mr. Kundan Lal Sahu | B.E. Mechanical | 2016 | 72.8 | 80 | 58.4 | CSIT, Durg | Fresher | 7389033227 | sahu.kundan2@gmail.com | Qtr.no. 333/DS/III/CWS, Subhashnagar, Dist- Dantewada, Bacheli, Chattisgarh- 494553 |
| 12 | Mr. Aashish Upadhyay | B.E. Mechanical | 2016 | 69.6 | 8.2 CGPA | 66.6 | Rajiv Gandhi Institute of Technology, Bangalore | Fresher | 9035970121 | aashishupadhyay29@gmail.com | #G-10, KK Meadows, Behind New Excellent English School, Bagalur, Yelahanka, Bangalore- 562149 |
| 13 | Mr. Rajendra JS | B.Tech Mechanical | 2016 | 8.59 CGPA | 87.62 | 92.67 | PESIT, Bangalore | Fresher | 8971909377 | rajendrasaraf94@gmail.com | Rajendra JS, Saraf Compound, N.H.-66, Shirali, Bhatkal, Uttarkannada, Karnataka- 581354 |
| 14 | Mr. Kamban Vishal Reddy | B.E. Mechanical | 2015 | 62 | 91 | 61 | H.K.B.K. College of Engineering | Fresher | 8310680300, 9900241030 | vishalreddy646@gmail.com | #52, 11th B Cross, Vayalikaval, 8th Main, Malleshwaram, Bangalore- 560003 |
| 15 | Mr. B.V.Vishaal Raj | B.E. Mechanical | 2017 | 68 | 83 | 86 | RMK College of Engineering & Technology | Fresher | 9941714551, 9600080926 | bommisettygupta@gmail.com, bvishaalraj@gmail.com | Plot # 77,Kamaraj St, JAK Nagar, Thirumullaivoyal, Chennai -62. |
The need for Productivity Institute
Realizing the need to enhance the skill sets of fresh engineers in mechanical engineering to make "Industry Employable" and to mould them as per the company requirements, IMTMA organizes
The rapid growth of Indian machine tool Industry and the increasing sophistication of machine tool has created the need for a new breed of machine tool technologists.